Stand Up Pouches are a popular and versatile packaging solution for a wide range of products. These pouches are designed to stand upright on store shelves or in display cases, making them ideal for retail environments.
The pouches are typically made from high-quality materials that provide excellent barrier properties to help protect the product inside from moisture, air, and other contaminants. They can be sealed easily using a heat sealer, and many are equipped with a ziplock closure on top for added convenience and ease of use.
Stand Up Pouches come in a variety of shapes, sizes, and materials to suit different products and applications. Some are designed with windows that allow customers to see the product inside, while others may be printed with custom designs and branding to help products stand out on store shelves.
Overall, Stand Up Pouches are a versatile and practical packaging solution that can help protect products and make them more visually appealing to customers.
Product Details:
Minimum Order Quantity | 100 Piece |
Is It Laminated | Laminated |
Weight (g) | 28 - 5000 Gram |
Pouch Pattern | Plain |
Usage/Application | Food Packaging |
Shape | Rectangle |
Design | Readymade |
Material | Paper |
Closure Type | Zipper / Slider |
Pattern | Plain |
Width | 80 - 380 mm,3.15 - 14.9 inch |
Length Inches | 130 - 550 mm,5.10 - 21.70 inch |
Size | 29.5 - 5204.9 cm,4 x 7 x 2.5 inch |
Application | FMCG Products Packaging |
Color | Black |
Bottam Gusset | 50 - 190 mm,1.95 - 7.50 inch |
The Kraft Paper Stand Up Pouches with Rectangle Window are a versatile and eco-friendly packaging solution for a variety of products. These pouches are made from sturdy kraft paper material that is both durable and sustainable.
Product Details:
Minimum Order Quantity | 1000 Piece |
Design | Customized |
Usage/Application | Food Packaging |
Pouch Pattern | Printed |
Thickness | 50 Microns / 2 Mil |
Shape | Rectangle |
Capacity | 250 g - 1 KG |
Pouch Finish | Glossy |
Closure Type | Zipper / Slider |
Is It Laminated | Laminated |
Pack Size | 1000 |
Features | Moisture Proof |
Material | Plastic |
Pouch Lamination | Multi Layer Lamination |
Additional cost Items | Printing Cost |
Is It Water Proof | Yes |
Custom Feature | Tear Notch |
Available Colors | All colors available |
Printing Technique | Rotogravure |
Packaging Type | Bag |
Country of Origin | Made In India |
Bag Type | Stand Up Pouches |
The Stand Up Pouches with Coffee Valve are a popular and practical choice for coffee packaging. These pouches are designed with a special one-way valve that allows coffee beans to release carbon dioxide while preventing oxygen from entering, which helps preserve the freshness and aroma of the coffee.
The stand-up design of the pouches makes them easy to store and display on shelves, and the high-quality materials used in their construction ensure that they are durable and long-lasting. The pouches can be sealed easily using a heat sealer, and the ziplock closure on top provides an added layer of convenience for customers who want to reseal the pouch after opening.
In addition to being practical and functional, these pouches are also highly customizable. They can be printed with custom designs and branding to help your coffee stand out on store shelves and create a lasting impression with customers.
Overall, the Stand Up Pouches with Coffee Valve are an excellent choice for coffee producers and retailers who want to package their coffee in a way that preserves freshness, convenience, and branding.
Product Details:
Minimum Order Quantity | 1000 Piece |
Pouch Lamination | Multi Layer Lamination |
Pouch Pattern | Printed |
Printing Technique | Digital |
Pouch Finish | Matte |
Design | Customized |
Country of Origin | Made In India |
Custom Feature | Tear Notch |
Usage/Application | Food Packaging |
Packaging Type | Bag |
Material | PP |
Closure Type | Zipper / Slider |
Digital printed stand-up pouches are a type of flexible packaging that combines the benefits of digital printing technology with the convenience and versatility of stand-up pouches. These pouches are ideal for packaging a variety of products, including food, beverages, pet food, and personal care products.
Digital printing technology allows for high-quality, full-color graphics and text to be printed onto the pouches, providing an eye-catching and professional appearance. The digital printing process is also environmentally friendly, as it reduces waste and eliminates the need for printing plates and setup costs.
Stand-up pouches are designed to stand upright on store shelves, making them easy to display and convenient for consumers to use. They are also equipped with resealable zippers, tear notches, and hang holes, making them a convenient and user-friendly packaging solution.
Digital printed stand-up pouches are available in a range of sizes and materials, including foil, plastic, and paper, to suit a variety of products and applications. They can also be customized to include additional features such as spouts and valves to meet specific product requirements. Overall, digital printed stand-up pouches offer a cost-effective, customizable, and environmentally friendly packaging solution for a wide range of industries.
Product Details:
Usage/Application | Packaging |
Pattern | Plain |
Color | Silver |
Size | 29.5 - 5204.9 cm,4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Capacity (g) | 500g,1 kg |
Is It Laminated | Laminated |
Width | 80 - 380 mm,3.15 - 14.9 inch |
Length Inches | 130 - 550 mm,5.10 - 21.70 inch |
Material | Plastic |
Bottam Gusset | 50 - 190 mm,1.95 - 7.50 inch |
Product Details:
Material | Plastic |
Usage/Application | Packaging |
Pattern | Plain |
Color | Clear and Green |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Color | White |
Pattern | Plain |
Size | 29.5 - 5204.9 cm,4 x 7 x 2.5 inch |
Bottam Gusset | 50 - 190 mm,1.95 - 7.50 inch |
Weight | 28 - 5000 Gram |
Length | 130 - 550 mm,5.10 - 21.70 inch |
Width | 80 - 380 mm,3.15 - 14.9 inch |
Packaging Size | 28 g - 1 kg |
Additional Information:
Product Details:
Material | PVC |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Color | Green |
Is It Laminated | Laminated |
Weight | 28 - 5000 Gram |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Pattern | Plain |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Material | PVC |
Color | Black |
Is It Laminated | Laminated |
Weight | 28 - 5000 Gram |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Pattern | Plain |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Product Details:
Color | Brown |
Zip Lock | Yes |
Shape | Rectangle |
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Is It Laminated | Laminated |
Material | PVC |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Is It Laminated | Laminated |
Material | PVC |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Pattern | Plain |
Color | Matt Silver |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Length | 130 - 550 mm, 5.10 - 21.70 inch |
Product Details:
Usage/Application | Food Packaging |
Thickness | 130 microns |
Capacity | 500 g,1 kg |
Color | Black |
Features | Moisture Proof |
Pattern | Plain Flat bottom bags |
Material | Laminated pouches |
These accessories offer better consumer convenience as well as safe and leakage proof storage and transportation of the products. Our range of coffee bags is also customized as per the need and demand of the clients.We guarantee to deliver our bags at the pre-determined timeframe and the minimum order quantity should be 1,000 units. So we provide on-time safe delivery of our stock coffee bags with valve at the most affordable as well as industry leading prices.
Product Details:
Capacity | 500 g |
Packaging Size | 250 g - 1 kg |
Plastic Type | PE |
Material | Plastic |
Is It Laminated | Laminated |
Thickness (millimetre) | 0.5 mm |
Pattern | Printed |
Product Details:
Base Material | Kraft Paper |
Application | FMCG Products Packaging |
Pouch Size | Multiple Sizes Available |
Pouch Pattern | Plain |
Pouch Finish | Matte |
Pouch Lamination | Inner Layer Laminated |
Closure Type | Zipper / Slider |
Design | Customized |
Available Colors | Brown |
Packaging Type | Bag |
Country of Origin | Made in India |
Capacity | 500gm |
Product Details:
Usage/Application | Packaging |
Pattern | Plain |
Color | Shiny Silver |
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Capacity (g) | 500 |
Is It Laminated | Laminated |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | Length 130 - 550 mm, 5.10 - 21.70 inch |
Material | Plastic |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Usage/Application | Packaging |
Color | Green |
Weight (g) | Width 80 - 380 mm, 3.15 - 14.9 inch |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Capacity (g) | 500g, 1 kg |
Is It Laminated | Laminated |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Material | Plastic |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Usage/Application | Packaging |
Color | Black |
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Is It Laminated | Laminated |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Material | Plastic |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Usage/Application | Packaging |
Pattern | Plain |
Color | Green |
Capacity | 500 g |
Weight (g) | 28 - 5000 Gram |
Is It Laminated | Laminated |
Material | Plastic |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Packaging |
Color | Red |
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Material | Plastic |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Pattern | Plain |
Color | Clear and Gold |
Weight (g) | 5-20 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Pattern | Plain |
Color | Clear and Red |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 5-20 g |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Material | Kraft Paper |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Color | Brown |
Pattern | Plain |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Color | Clear and Blue |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Capacity (gram) | 113 g - 1 kg |
Shape | Rectangle |
Material | PVC |
Is It Laminated | Laminated |
Color | Matt White |
Pattern | Plain |
Size | 3 - 32 Ounce |
Side Gusset | 60 - 95 mm, 2.3 - 3.7 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Color | White |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Color | Blue |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size (Inch) | 4 x 7 x 2.5 inch |
Weight (Gram) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Color | Green |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Weight (g) | 28 - 5000 Gram |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Color | Shiny White |
Pattern | Plain |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Color | Shiny Gold |
Pattern | Plain |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Color | Shiny Black |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Color | Matt Gold |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Color | Blue |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight (g) | 28 - 5000 Gram |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Length Inches | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Color | Matt White |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Product Details:
Size (Inch) | 4 x 7 x 2.5 inch |
Weight (Gram) | 28 - 5000 Gram |
Color | Green |
Material | PVC |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Size | 29.5 - 5204.9 cm |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
Length | 130 - 550 mm, 5.10 - 21.70 inch |
Product Details:
Bag Capacity | 500gm, 1 Kg |
Material Type | PVC |
Length | 130 - 550 mm, 5.10 - 21.70 inch |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Pattern | Plain |
Color | Brown |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |
One Side Color | Clear |
Size | 29.5 - 5204.9 cm, 4 x 7 x 2.5 inch |
Weight | 28 - 5000 Gram |
Product Details:
Packaging Type | Packet |
Pattern | Printed |
Material | Plastic |
Shape | Rectangle |
We have become one of the largest stock holders of whey protein packaging bags of various sizes and colors. We provide sports supplement packaging solution that is helpful to preserve purity and effectiveness. We maintain a huge stock of unprinted pouches ready to be delivered to you in a very short period of time. We also manufacture custom printed protein pouches using the rotogravure technique which allows us to print up to 9 colors.
You can find that jars or plastic containers require 7 times more space in transportation than stand up pouches or flat bottom pouches. So we can save transport cost and time by using stand up pouches and flat bottom pouches. We offer all kinds of flexible and durable packaging solution for the whey protein or dietary supplements packaging. Among our wide range of protein pouches you can find pouches in different styles and materials. We make use of various plastic materials to produce our protein pouches including
Product Details:
Size (Inch) | 4 x 7 x 2.5 inch |
Weight (Gram) | 28 - 5000 Gram |
Color | Yellow |
Size | 29.5 - 5204.9 cm |
Length | 130 - 550 mm, 5.10 - 21.70 inch |
Pattern | Plain |
Width | 80 - 380 mm, 3.15 - 14.9 inch |
Bottam Gusset | 50 - 190 mm, 1.95 - 7.50 inch |